<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIC Properties</title>
	<atom:link href="http://www.micproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micproperties.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Feb 2011 22:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chicago commercial real estate market dodges collapse, begins recovery</title>
		<link>http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/</link>
		<comments>http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:13:50 +0000</pubDate>
		<dc:creator>Mohammed Cheaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.micproperties.com/?p=89</guid>
		<description><![CDATA[The local commercial real estate market is coming back, defying expectations of a prolonged collapse like the one that decimated the housing market. Loan delinquencies are falling, property values are rising and leasing is picking up at the area&#8217;s office buildings, shopping malls and warehouses, signs that the market is in the early stages of [...]]]></description>
			<content:encoded><![CDATA[<p>The local commercial real estate market is coming back, defying expectations of a prolonged collapse like the one that decimated the housing market. </p>
<p>Loan delinquencies are falling, property values are rising and leasing is picking up at the area&#8217;s office buildings, shopping malls and warehouses, signs that the market is in the early stages of a broad-based recovery. Though it is far from reclaiming the ground lost in the deepest downturn since the early 1990s, Chicago clearly will avoid the devastating crash many predicted two years ago. </p>
<p>“Eighteen to 24 months ago, people were saying commercial real estate was the next shoe to drop,” says Bob Bach, senior vice-president and chief economist at Santa Ana, Calif.-based commercial real estate firm Grubb &#038; Ellis Co. “We&#8217;ve come a long way from there, where the worst seems to have passed.” </p>
<p>For landlords struggling to make mortgage payments, the latest real estate data suggest that finding new tenants and keeping old ones will get easier. For businesses, it&#8217;s an end to bargain-basement rents as the pendulum of power slowly swings back to landlords. For lenders, the figures show that the mountain of bad loans that piled up over the past two years is starting to shrink. </p>
<p>But the implications go beyond the real estate market, offering further evidence of a local rebound from the credit crisis and recession. </p>
<p>Delinquencies in two key categories—commercial mortgage-backed securities loans and bank loans—have fallen in recent months after rising for more than two years. The local delinquency rate on CMBS loans, which are packaged and resold, declined to 6.75% in January, the fourth straight monthly decline from a peak of 7.60% in September, according to New York-based research firm Trepp LLC.</p>
<p> The national CMBS-loan delinquency rate, meanwhile, continues to climb, hitting a fresh high of 9.31% in February. The Chicago area&#8217;s rate is lower than metropolitan areas such as Philadelphia and Houston, although higher than premier markets like Washington, D.C., and San Francisco.</p>
<p>LOOKING UP</p>
<p>The delinquency rate on local commercial real estate loans held by banks also fell in the fourth quarter, to 7.3%, down from 7.7% in the third quarter, according to Foresight Analytics LLC, an Oakland, Calif.-based research firm. </p>
<p>Chicago&#8217;s bank-loan delinquency rate is higher than the national average, which also fell in the fourth quarter, to 5.3%, from 5.5% in the third quarter. </p>
<p>The rates are falling as lenders resolve troubled loans faster than they stack up. With leasing slowly starting to pick up, more landlords once headed for trouble are now able to cover their loan payments. And more are showing a willingness to recapitalize their properties. </p>
<p>“As the market has turned, owners have gotten more bullish on their properties and more willing to invest their money to either restructure their loans at more favorable terms to the lender or offer more to the lender in a discounted loan payoff,” says real estate lawyer David Neff, partner in the Chicago office of law firm Perkins Coie LLP. </p>
<p>Many property owners slipped into the danger zone during the credit crunch of 2008-09 as plunging property values and a lack of lending made it impossible to refinance maturing loans. The biggest local victim was General Growth Properties Inc., the Chicago-based mall owner that emerged from Bankruptcy Court protection in November after defaulting on billions of dollars of debt.</p>
<p> The Allerton Hotel, above, is in foreclosure, but rising property values may allow its owner to pay off a $69-million loan. In retail, Meijer Inc. has agreed to open a store in Melrose Park&#8217;s Winston Plaza, below, which lost its anchor tenant in 2008. Photos by Erik Unger</p>
<p> Today, rising property values and the return of lenders are saving some borrowers from the dire circumstances that existed just months ago. Included is the partnership that owns a half-empty, 540,000-square-foot office building at 111 W. Jackson Blvd. It defaulted on a $24-million loan last March after failing to pay it off at maturity. The 24-story building was appraised at just $21.7 million in January 2010. </p>
<p>Still, the story could have a happy ending: A group led by New York investor David Werner is buying the building for about $35 million to $40 million, sources say. The partnership, which includes north suburban investor Richard Colburn, is loaning money to finance the purchase.</p>
<p>GOING UPSCALE</p>
<p>Investors also have jumped back into the high end of the market, bidding up prices on some of the city&#8217;s premier apartment buildings and office towers, like the Hyatt Center, a 49-story high-rise in the West Loop that the Pritzker family sold in December for $625 million. Unless interest rates jump, investment activity here is expected to stay on an upward path. </p>
<p>Yet it will take longer for leasing markets to fully recover. While the financial markets drive investment, demand for office, retail and industrial space is more closely tied to economic fundamentals. </p>
<p>“We&#8217;re going to see continued capital flows (into real estate) and a continued healing,” says Bruce Cohen, chairman and CEO of Wrightwood Capital LLC, a Chicago-based real estate investment firm. “We obviously need job growth and consumer spending, the things that induce tenants to want to pay rent.”</p>
<p>To recover fully, &#8216; We obviously need job growth and consumer spending, the things that induce tenants to want to pay rent.&#8217;<br />
— Bruce Cohen<br />
chairman and CEO<br />
Wrightwood Capital LLCThat process has begun, according to recent data for the major property sectors—office, retail, industrial and apartments, which are leading the way. Rents at downtown Class A apartment buildings rose 7.2% in 2010 and may rise another 7% to 8% this year. </p>
<p>The 389-unit apartment tower at 215 W. Washington St., which opened in April, is more than 74% leased, ahead of a projected 71%, says Jerry Ong, a principal at Jupiter Realty Corp., its Chicago-based developer. </p>
<p>“Our partners are happy, our lenders are happy,” he says. </p>
<p>Other property types are turning around, too, although their recovery is fragile. Downtown and suburban office vacancies have fallen the last two quarters, while local retail vacancies have fallen for three quarters and local industrial vacancies have fallen two out of the last three. </p>
<p>Developers in most sectors won&#8217;t get busy again until leasing fundamentals improve further, but the apartment market already is strong enough that as many as six downtown projects comprising more than 2,000 units could get under way this year. </p>
<p>Fear has not disappeared, however. Some observers worry about another wave of loan defaults in the next few years as a big batch of loans made during the boom come due and borrowers struggle to refinance them. Nationally, Foresight Analytics estimates that as much as half the loans maturing from 2011 to 2015 exceed the value of the property secured by them. </p>
<p>Others say the risks are overblown, comparing them to widespread predictions of computer meltdowns because of the 1999-2000 date change. “We&#8217;ve been calling for some time this ‘tsunami&#8217; of debt maturities Y2K,” Wrightwood&#8217;s Mr. Cohen says.</p>
<p>Eddie Baeb contributed.</p>
<p>© 2011 by Crain Communications Inc.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/" rel="bookmark" class="crp_title">Today’s Commercial Market: Finding Opportunity in Crisis</a></li><li><a href="http://www.micproperties.com/real-estate-investors-get-back-in-the-game-2/" rel="bookmark" class="crp_title">Real Estate Investors Get Back in the Game</a></li><li><a href="http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/" rel="bookmark" class="crp_title">Fed Official Says Rates Need to Stay Low</a></li><li><a href="http://www.micproperties.com/study-reckless-spending-behind-foreclosures/" rel="bookmark" class="crp_title">Study: Reckless Spending Behind Foreclosures</a></li><li><a href="http://www.micproperties.com/short-sale-incentives-start-april-5th/" rel="bookmark" class="crp_title">Short-Sale Incentives Start April 5th</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/&amp;title=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/&amp;title=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/&amp;title=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery&amp;srcUrl=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/&amp;srcTitle=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery&amp;snippet=The%20local%20commercial%20real%20estate%20market%20is%20coming%20back%2C%20defying%20expectations%20of%20a%20prolonged%20collapse%20like%20the%20one%20that%20decimated%20the%20housing%20market.%20%0A%0ALoan%20delinquencies%20are%20falling%2C%20property%20values%20are%20rising%20and%20leasing%20is%20picking%20up%20at%20the%20area%27s%20office%20buildings%2C%20shopping%20malls%20and%20warehouses%2C%20s" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/&amp;t=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/&amp;title=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery&amp;summary=The%20local%20commercial%20real%20estate%20market%20is%20coming%20back%2C%20defying%20expectations%20of%20a%20prolonged%20collapse%20like%20the%20one%20that%20decimated%20the%20housing%20market.%20%0A%0ALoan%20delinquencies%20are%20falling%2C%20property%20values%20are%20rising%20and%20leasing%20is%20picking%20up%20at%20the%20area%27s%20office%20buildings%2C%20shopping%20malls%20and%20warehouses%2C%20s&amp;source=MIC Properties" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Chicago+commercial+real+estate+market+dodges+collapse%2C+begins+recovery+-+http://bit.ly/hji00A&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Chicago%20commercial%20real%20estate%20market%20dodges%20collapse%2C%20begins%20recovery%22&amp;body=Link: http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20local%20commercial%20real%20estate%20market%20is%20coming%20back%2C%20defying%20expectations%20of%20a%20prolonged%20collapse%20like%20the%20one%20that%20decimated%20the%20housing%20market.%20%0A%0ALoan%20delinquencies%20are%20falling%2C%20property%20values%20are%20rising%20and%20leasing%20is%20picking%20up%20at%20the%20area%27s%20office%20buildings%2C%20shopping%20malls%20and%20warehouses%2C%20s" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Commercial Market: Finding Opportunity in Crisis</title>
		<link>http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/</link>
		<comments>http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:14:34 +0000</pubDate>
		<dc:creator>Mohammed Cheaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.micproperties.com/?p=66</guid>
		<description><![CDATA[In spite of the well-known woes of the commercial real estate market today, the watchword among practitioners in this space seems to be “opportunity.” That word came up time and again in a “Women in Commercial Real Estate” meeting I attended on Wednesday. The event featured a panel of leaders in the commercial space: Gail [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the well-known woes of the commercial real estate market today, the watchword among practitioners in this space seems to be “opportunity.” That word came up time and again in a “Women in Commercial Real Estate” meeting I attended on Wednesday.</p>
<p>The event featured a panel of leaders in the commercial space: Gail Lissner, vice president of Appraisal Research Counselors; Victoria Noonan, regional leasing director of commercial development firm Tishman Speyer’s Chicago portfolio; and Goldie B. Wolfe Miller, one of the top commercial real estate brokers in the country. The event was hosted by the Chicago Association of REALTORS®, the Women’s Council of REALTORS®, and the Goldie B. Wolfe Miller Women Leaders in Real Estate Initiative.</p>
<p>Jim Darrow, chair of the Chicago Commercial Forum and a third-generation practitioner, introduced the panelists and offered a brief overview of the commercial market. Here’s an overview some of the major challenges they said commercial brokers, developers, and property managers are facing today:</p>
<p>• <strong>Lack of activity:</strong> Even people who have only a casual familiarity with commercial real estate realize this is a problem. But few know how bad things truly are. For instance, there were only 71 commercial deals in Chicago during 2009, Darrow said. That’s nearly unheard-of in a major metropolis. “I’ve been on some wild rides over the years, but I haven’t seen anything like what we’re seeing today,” he said.</p>
<p>• <strong>Managing expectations: </strong>Even though activity and rents are still down in most areas, interest is starting to pick up again. In fact, some markets on the coasts have reported approaching 2007 levels of activity and commercial rents. This means that buyers and tenants attracted by the prospect of deep discounts may not find them after all, or at least not to the extent they might have thought. “Public perceptions are that prices are still at the bottom, though that’s not necessarily the case anymore,” Noonan said.</p>
<p>• <strong>Demonstrating viability:</strong> In the wake of the commercial crash, tenants and their brokers want to make sure that development and building management companies aren’t fly-by-night outfits. “They want to see <em>our</em> financials. That floors me!” said Wolfe Miller.</p>
<p>Aside from these issues, there are the larger problems for the commercial market, such as tighter credit and unemployment levels, that also plague the residential sector and the general economy.</p>
<p>Even so, things are looking up. Noonan personally reports a large uptick in activity during the past two months, and sees exciting opportunities in areas like green construction and design. Also, Wolfe Miller believes credit will loosen up, perhaps sooner than anyone thinks — even for borrowers who have defaulted on major debts. “People have short memories,” she said.</p>
<p>Most importantly, the commercial market is finding its footing after suffering through some significant blows over the past couple of years, and for the people in that space, it’s a chance to get their business going before the recovery really gets revved up. “1+1 is finally equaling 2,” Darrow said. “All of this adds up to an opportunity to build new business relationships that will pay dividends well into the future.”</p>
<p> <strong>By Brian Summerfield, Online Editor, REALTOR® Magazine</strong></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/" rel="bookmark" class="crp_title">Chicago commercial real estate market dodges collapse, begins recovery</a></li><li><a href="http://www.micproperties.com/real-estate-investors-get-back-in-the-game-2/" rel="bookmark" class="crp_title">Real Estate Investors Get Back in the Game</a></li><li><a href="http://www.micproperties.com/study-reckless-spending-behind-foreclosures/" rel="bookmark" class="crp_title">Study: Reckless Spending Behind Foreclosures</a></li><li><a href="http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/" rel="bookmark" class="crp_title">Fed Official Says Rates Need to Stay Low</a></li><li><a href="http://www.micproperties.com/short-sale-incentives-start-april-5th/" rel="bookmark" class="crp_title">Short-Sale Incentives Start April 5th</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/&amp;title=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/&amp;title=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/&amp;title=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis&amp;srcUrl=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/&amp;srcTitle=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis&amp;snippet=In%20spite%20of%20the%20well-known%20woes%20of%20the%20commercial%20real%20estate%20market%20today%2C%20the%20watchword%20among%20practitioners%20in%20this%20space%20seems%20to%20be%20%E2%80%9Copportunity.%E2%80%9D%20That%20word%20came%20up%20time%20and%20again%20in%20a%20%E2%80%9CWomen%20in%20Commercial%20Real%20Estate%E2%80%9D%20meeting%20I%20attended%20on%20Wednesday.%0D%0A%0D%0AThe%20event%20featured%20a%20panel%20of%20lea" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/&amp;t=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/&amp;title=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis&amp;summary=In%20spite%20of%20the%20well-known%20woes%20of%20the%20commercial%20real%20estate%20market%20today%2C%20the%20watchword%20among%20practitioners%20in%20this%20space%20seems%20to%20be%20%E2%80%9Copportunity.%E2%80%9D%20That%20word%20came%20up%20time%20and%20again%20in%20a%20%E2%80%9CWomen%20in%20Commercial%20Real%20Estate%E2%80%9D%20meeting%20I%20attended%20on%20Wednesday.%0D%0A%0D%0AThe%20event%20featured%20a%20panel%20of%20lea&amp;source=MIC Properties" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Today%E2%80%99s+Commercial+Market%3A+Finding+Opportunity+in+Crisis+-+http://b2l.me/s5wak&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Today%E2%80%99s%20Commercial%20Market%3A%20Finding%20Opportunity%20in%20Crisis%22&amp;body=Link: http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20spite%20of%20the%20well-known%20woes%20of%20the%20commercial%20real%20estate%20market%20today%2C%20the%20watchword%20among%20practitioners%20in%20this%20space%20seems%20to%20be%20%E2%80%9Copportunity.%E2%80%9D%20That%20word%20came%20up%20time%20and%20again%20in%20a%20%E2%80%9CWomen%20in%20Commercial%20Real%20Estate%E2%80%9D%20meeting%20I%20attended%20on%20Wednesday.%0D%0A%0D%0AThe%20event%20featured%20a%20panel%20of%20lea" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Official Says Rates Need to Stay Low</title>
		<link>http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/</link>
		<comments>http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:58:05 +0000</pubDate>
		<dc:creator>Mohammed Cheaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.micproperties.com/?p=62</guid>
		<description><![CDATA[  Low interest rates are still needed in the U.S. to help the economy overcome difficulties in the real estate market, Eric Rosengren, president of the Federal Reserve Bank of Boston, said Wednesday. The Federal Reserve has been holding rates at or near zero since December 2008 and promised last month to continue to do [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Low interest rates are still needed in the U.S. to help the economy overcome difficulties in the real estate market, Eric Rosengren, president of the Federal Reserve Bank of Boston, said Wednesday.</p>
<p>The Federal Reserve has been holding rates at or near zero since December 2008 and promised last month to continue to do so for an “extended period.”</p>
<p>&#8220;Serious fiscal problems loom for state and local governments, the U.S. government, and governments around the world, particularly those that have expended large sums of money to recover from this financial crisis and recession,&#8221; Rosengren said.</p>
<p><em>Source: Associated Press, Jeannine Aversa (05/05/2010)</em></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.micproperties.com/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/" rel="bookmark" class="crp_title">Chicago commercial real estate market dodges collapse, begins recovery</a></li><li><a href="http://www.micproperties.com/short-sale-incentives-start-april-5th/" rel="bookmark" class="crp_title">Short-Sale Incentives Start April 5th</a></li><li><a href="http://www.micproperties.com/today%e2%80%99s-commercial-market-finding-opportunity-in-crisis/" rel="bookmark" class="crp_title">Today’s Commercial Market: Finding Opportunity in Crisis</a></li><li><a href="http://www.micproperties.com/real-estate-investors-get-back-in-the-game-2/" rel="bookmark" class="crp_title">Real Estate Investors Get Back in the Game</a></li><li><a href="http://www.micproperties.com/study-reckless-spending-behind-foreclosures/" rel="bookmark" class="crp_title">Study: Reckless Spending Behind Foreclosures</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/&amp;title=Fed+Official+Says+Rates+Need+to+Stay+Low" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/&amp;title=Fed+Official+Says+Rates+Need+to+Stay+Low" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/&amp;title=Fed+Official+Says+Rates+Need+to+Stay+Low&amp;srcUrl=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/&amp;srcTitle=Fed+Official+Says+Rates+Need+to+Stay+Low&amp;snippet=%C2%A0%0D%0A%0D%0ALow%20interest%20rates%20are%20still%20needed%20in%20the%20U.S.%20to%20help%20the%20economy%20overcome%20difficulties%20in%20the%20real%20estate%20market%2C%20Eric%20Rosengren%2C%20president%20of%20the%20Federal%20Reserve%20Bank%20of%20Boston%2C%20said%20Wednesday.%0D%0A%0D%0AThe%20Federal%20Reserve%20has%20been%20holding%20rates%20at%20or%20near%20zero%20since%20December%202008%20and%20promised%20l" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/&amp;t=Fed+Official+Says+Rates+Need+to+Stay+Low" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/&amp;title=Fed+Official+Says+Rates+Need+to+Stay+Low&amp;summary=%C2%A0%0D%0A%0D%0ALow%20interest%20rates%20are%20still%20needed%20in%20the%20U.S.%20to%20help%20the%20economy%20overcome%20difficulties%20in%20the%20real%20estate%20market%2C%20Eric%20Rosengren%2C%20president%20of%20the%20Federal%20Reserve%20Bank%20of%20Boston%2C%20said%20Wednesday.%0D%0A%0D%0AThe%20Federal%20Reserve%20has%20been%20holding%20rates%20at%20or%20near%20zero%20since%20December%202008%20and%20promised%20l&amp;source=MIC Properties" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fed+Official+Says+Rates+Need+to+Stay+Low+-+http://b2l.me/s5tV9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Fed%20Official%20Says%20Rates%20Need%20to%20Stay%20Low%22&amp;body=Link: http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %C2%A0%0D%0A%0D%0ALow%20interest%20rates%20are%20still%20needed%20in%20the%20U.S.%20to%20help%20the%20economy%20overcome%20difficulties%20in%20the%20real%20estate%20market%2C%20Eric%20Rosengren%2C%20president%20of%20the%20Federal%20Reserve%20Bank%20of%20Boston%2C%20said%20Wednesday.%0D%0A%0D%0AThe%20Federal%20Reserve%20has%20been%20holding%20rates%20at%20or%20near%20zero%20since%20December%202008%20and%20promised%20l" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.micproperties.com/fed-official-says-rates-need-to-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Reckless Spending Behind Foreclosures</title>
		<link>http://www.micproperties.com/study-reckless-spending-behind-foreclosures/</link>
		<comments>http://www.micproperties.com/study-reckless-spending-behind-foreclosures/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:30:31 +0000</pubDate>
		<dc:creator>Mohammed Cheaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.micproperties.com/?p=55</guid>
		<description><![CDATA[Did banks prey on unwitting consumers or did borrowers go into foreclosure because they stretched further than they should have? Researchers at the University of Arkansas found that most households in foreclosure were relatively affluent and highly educated people with few or no children, living in geographical areas that experienced extremely rapid real estate appreciation. [...]]]></description>
			<content:encoded><![CDATA[<p>Did banks prey on unwitting consumers or did borrowers go into foreclosure because they stretched further than they should have?</p>
